2025 NZSS Futsal National Championships | Junior Girls - Pool A
| # | Club | Tot | Won | Draw | Lost | G+ | G- | GD | Pt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hillcrest High School | 4 | 4 | 0 | 0 | 12 | 2 | 10 | 12 |
| 2 | Mt Albert Grammar School | 4 | 2 | 1 | 1 | 17 | 6 | 11 | 7 |
| 3 | Sacred Heart Girls College - Hamilton | 4 | 2 | 1 | 1 | 16 | 6 | 10 | 7 |
| 4 | Wellington High School | 4 | 1 | 0 | 3 | 1 | 22 | -21 | 3 |
| 5 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Hutt Valley High School | 4 | 0 | 0 | 4 | 1 | 11 | -10 | 0 |
Deprecated: str_replace(): Passing null to parameter #3 ($subject) of type array|string is deprecated in /var/www/fijifootball.com.fj/html/cms/wp-includes/formatting.php on line 5784
Deprecated: preg_match_all(): Passing null to parameter #2 ($subject) of type string is deprecated in /var/www/fijifootball.com.fj/html/cms/wp-includes/media.php on line 1994
Deprecated: preg_split(): Passing null to parameter #2 ($subject) of type string is deprecated in /var/www/fijifootball.com.fj/html/cms/wp-includes/formatting.php on line 3563
